0.70Dec 17, 2025 EOD
| Risa International Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530251 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE001O01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -0.24 | Market Cap(₹Cr.): | 10.53 | Face Value(₹): | 2.00 |
| Risa International Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 530251 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE001O01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -0.24 | |
| Market Cap(₹Cr.): | 10.53 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.70Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (6.06 %) |
N.A
|
| Open(₹) |
0.70
|
N.A
|
| Prev Close(₹) |
0.66
|
N.A
|
| Volume |
71053
|
N.A
|
| Today's Range(₹) |
0.72 - 0.68
|
N.A
|
| 52-Week Range(₹) |
1.35 - 0.68
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|